Sponsor Speak
Financial Graph
Financials
The accounts of GES are recorded and maintained by secretary S.Inderjit Singh. The account are audited yearly by our CA
NOTE- As per the strict instruction of GES, President S.D.S Bindra any payment made from the society account viz school fees, books, stationary, transportation admin expenses are to be done through account payee cheques to maintain accountability and transparency.
Also care is taken to keep the admin expenses as low as 10-15% of total receipts. The key facts and figures of last 6 years are mentioned in graphs and chart below.
Financials for the last 10 years (Figures in lacs)
Year | School fees | Higher Education fees | TUTION FEES | Administrative Expenses | CORPUS FUND |
---|---|---|---|---|---|
2010-11 | 358784 | 102429 | – | 130349 | 0 |
2011-12 | 581993 | 389612 | – | 150338 | 370000 |
2012-13 | 718823 | 572921 | 6350 | 183301 | 501000 |
2013-14 | 1246573 | 661658 | 33000 | 187477 | 601000 |
2014-15 | 1193234 | 764203 | 57585 | 590746 | – |
2015-16 | 1930967 | 957248 | 12500 | 459327 | – |
2016-17 | 1894945 | 977888 | 33400 | 312446 | – |
2017-18 | 2192236 | 1065081 | 77100 | 567980 | – |
2018-19 | 2382991 | 1554948 | 232925 | 312009 | 800000 |
2019-20 | 2449939 | 1708123 | 302300 | 298295 | 1000000 |
2020-21 | 1914738 | 623120 | 217100 | 200828 | 1500000 |
2021-22 | 1835261 | 1661912 | 344200 | 259253 | 2500000 |
2022-23 | – | – | – | – | 3500000 |
President Message
At a seminar commemorating 300 years of the guruship to Sri Guru Granth Sahib ji in 2008 a girl said “ I ponder as to the massive kirtandarbars being held , stalls providing a variety of dishes , spending heavy amounts on nagarkirtan across the country etc .To me this is essential, but is this true homage to Sri Guru Granth Sahib ji? On searching for the answer in Sri Guru Granth Sahib ji itself the reply was no, anything done for selfish motives is not true homage .